Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (29-4, 19-3)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 2771 2435
Points Per Game 84.0 73.8
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 955-1999 872-1940
FG: Percentage .478 .449
FG: Per Game 28.9 26.4
3PT: Made-Attempted 289-766 226-655
3PT: Percentage .377 .345
3PT: Per Game 8.8 6.8
FT: Made-Attempted 572-760 465-612
FT: Percentage .753 .760
FT: Per Game 17.3 14.1
Rebounding
Total 1141 1140
Per Game 34.6 34.5
Margin 0.0 --
Assists
Total 329 394
Per Game 10.0 11.9
Turnovers
Total 308 431
Per Game 9.3 13.1
Margin 3.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.7 9.1
Steals
Total 237 177
Per Game 7.2 5.4
Blocks
Total 103 73
Per Game 3.1 2.2
Attendance
Total 26017 7178
Per Game 14-1,858 11-653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kot, Akuel 33 33 1085 32.9 249 482 .517 77 196 .393 226 267 .846 801 24.3 16 89 105 3.2 53 42 62 39 12
10 Mays, JaQuaylon 33 33 944 28.6 138 298 .463 58 138 .420 51 79 .646 385 11.7 34 145 179 5.4 96 88 65 45 11
33 Boatwright, Brenden 33 33 712 21.6 131 243 .539 6 18 .333 88 110 .800 356 10.8 42 148 190 5.8 47 16 32 19 19
05 Agbim, Obi 32 1 764 23.9 109 248 .440 34 103 .330 70 92 .761 322 10.1 15 81 96 3.0 62 59 43 27 7
04 Stafford, Dunnell 32 32 924 28.9 92 216 .426 17 48 .354 44 64 .688 245 7.7 17 94 111 3.5 71 59 46 42 4
03 Garbrah, Junior 33 0 757 22.9 84 210 .400 38 114 .333 43 60 .717 249 7.5 6 60 66 2.0 56 33 15 26 3
32 La Rose, Brendan 33 33 637 19.3 65 129 .504 36 81 .444 15 21 .714 181 5.5 34 74 108 3.3 67 11 7 11 39
21 Dembele, Sekou 33 0 438 13.3 54 83 .651 0 0 .000 25 52 .481 133 4.0 51 103 154 4.7 67 7 24 21 6
25 Trost, Trevor 21 0 176 8.4 20 52 .385 15 41 .366 3 3 1.000 58 2.8 5 23 28 1.3 23 6 3 4 1
02 Martinez, Ra'Shjon 24 0 143 6.0 13 30 .433 8 21 .381 5 8 .625 39 1.6 9 14 23 1.0 12 7 5 1 1
12 Sanders, Colton 12 0 20 1.7 0 8 .000 0 6 .000 2 4 .500 2 0.2 1 1 2 0.2 2 1 4 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 2.4 0 0 1 0 0  
Total 33 6600 200.0 955 1999 .478 289 766 .377 572 760 .753 2771 83.97 261 880 1141 34.6 556 329 307 237 103
Opponents 33 6600 200.0 872 1940 .449 226 655 .345 465 612 .760 2435 73.79 257 883 1140 34.5 643 394 431 177 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kot, Akuel 22 22 739 33.6 157 329 .477 49 141 .348 138 163 .847 501 22.8 8 57 65 3.0 30 27 1.2 48 29 7
10 Mays, JaQuaylon 22 22 640 29.1 100 206 .485 39 90 .433 38 53 .717 277 12.6 23 108 131 6.0 64 65 3.0 51 31 8
33 Boatwright, Brenden 22 22 474 21.5 83 151 .550 2 6 .333 64 81 .790 232 10.5 27 101 128 5.8 32 7 0.3 22 12 15
05 Agbim, Obi 21 1 506 24.1 72 173 .416 25 75 .333 40 51 .784 209 10.0 9 58 67 3.2 39 40 1.9 24 20 5
04 Stafford, Dunnell 21 21 606 28.9 61 144 .424 13 30 .433 26 38 .684 161 7.7 12 59 71 3.4 48 34 1.6 27 24 3
03 Garbrah, Junior 22 0 491 22.3 47 131 .359 21 70 .300 23 37 .622 138 6.3 4 41 45 2.0 32 19 0.9 11 17 3
32 La Rose, Brendan 22 22 460 20.9 47 91 .516 28 62 .452 8 13 .615 130 5.9 25 54 79 3.6 49 8 0.4 6 7 31
21 Dembele, Sekou 22 0 284 12.9 36 52 .692 0 0 .000 15 34 .441 87 4.0 31 67 98 4.5 43 2 0.1 12 14 3
02 Martinez, Ra'Shjon 16 0 102 6.4 8 18 .444 6 16 .375 1 2 .500 23 1.4 5 7 12 0.8 9 5 0.3 4 0 1
25 Trost, Trevor 13 0 90 6.9 5 26 .192 3 20 .150 0 0 .000 13 1.0 4 10 14 1.1 10 1 0.1 0 3 0
12 Sanders, Colton 5 0 8 1.6 0 3 .000 0 1 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 0.0 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 2.5 0 0 0.0 1 0 0  
Total 22 4400 200.0 616 1324 .465 186 511 .364 355 474 .749 1773 80.59 172 595 767 34.9 356 208 9.5 210 157 76
Opponents 22 4400 200.0 583 1304 .447 159 449 .354 269 358 .751 1594 72.45 169 599 768 34.9 410 275 12.5 287 113 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Kot, Akuel 33 33 1085 249 482 .517 77 196 .393 226 267 .846 801 24.3
10 Mays, JaQuaylon 33 33 944 138 298 .463 58 138 .420 51 79 .646 385 11.7
33 Boatwright, Brenden 33 33 712 131 243 .539 6 18 .333 88 110 .800 356 10.8
05 Agbim, Obi 32 1 764 109 248 .440 34 103 .330 70 92 .761 322 10.1
04 Stafford, Dunnell 32 32 924 92 216 .426 17 48 .354 44 64 .688 245 7.7
03 Garbrah, Junior 33 0 757 84 210 .400 38 114 .333 43 60 .717 249 7.5
32 La Rose, Brendan 33 33 637 65 129 .504 36 81 .444 15 21 .714 181 5.5
21 Dembele, Sekou 33 0 438 54 83 .651 0 0 .000 25 52 .481 133 4.0
25 Trost, Trevor 21 0 176 20 52 .385 15 41 .366 3 3 1.000 58 2.8
02 Martinez, Ra'Shjon 24 0 143 13 30 .433 8 21 .381 5 8 .625 39 1.6
12 Sanders, Colton 12 0 20 0 8 .000 0 6 .000 2 4 .500 2 0.2
Total 33 6600 955 1999 .478 289 766 .377 572 760 .753 2771 83.97
Opponents 33 6600 872 1940 .449 226 655 .345 465 612 .760 2435 73.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Kot, Akuel 33 32.9 .517 .393 .846 0.5 2.7 3.2 1.3 1.2 0.4 24.3
10 Mays, JaQuaylon 33 28.6 .463 .420 .646 1.0 4.4 5.4 2.7 1.4 0.3 11.7
33 Boatwright, Brenden 33 21.6 .539 .333 .800 1.3 4.5 5.8 0.5 0.6 0.6 10.8
05 Agbim, Obi 32 23.9 .440 .330 .761 0.5 2.5 3.0 1.8 0.8 0.2 10.1
04 Stafford, Dunnell 32 28.9 .426 .354 .688 0.5 2.9 3.5 1.8 1.3 0.1 7.7
03 Garbrah, Junior 33 22.9 .400 .333 .717 0.2 1.8 2.0 1.0 0.8 0.1 7.5
32 La Rose, Brendan 33 19.3 .504 .444 .714 1.0 2.2 3.3 0.3 0.3 1.2 5.5
21 Dembele, Sekou 33 13.3 .651 .000 .481 1.5 3.1 4.7 0.2 0.6 0.2 4.0
25 Trost, Trevor 21 8.4 .385 .366 1.000 0.2 1.1 1.3 0.3 0.2 0.0 2.8
02 Martinez, Ra'Shjon 24 6.0 .433 .381 .625 0.4 0.6 1.0 0.3 0.0 0.0 1.6
12 Sanders, Colton 12 1.7 .000 .000 .500 0.1 0.1 0.2 0.1 0.2 0.0 0.2
Total 33 200.0 .478 .377 .753 7.9 26.7 34.6 10.0 7.2 3.1 83.97
Opponents 33 200.0 .449 .345 .760 7.8 26.8 34.5 11.9 5.4 2.2 73.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/11/22 84-81 W 24-59 .407 14-35 .400 22-29 .759 7 25 32 32.0 23 12 9 1 7 84 84.0
at Angelo St. 11/12/22 79-70 W 23-55 .418 8-19 .421 25-33 .758 6 19 25 28.5 16 11 9 3 5 79 81.5
vs Northern N.M. 11/18/22 88-63 W 29-62 .468 12-28 .429 18-25 .720 9 30 39 32.0 14 12 15 3 11 88 83.7
vs Tex. Permian Basin 11/19/22 104-75 W 33-64 .516 9-21 .429 29-35 .829 9 30 39 33.8 27 13 9 0 10 104 88.8
vs Southeastern Okla. 11/25/22 99-85 W 37-73 .507 10-28 .357 15-16 .938 10 25 35 34.0 14 15 3 5 5 99 90.8
vs Navajo Tech 11/26/22 120-78 W 43-73 .589 10-22 .455 24-32 .750 12 29 41 35.2 19 17 12 2 13 120 95.7
at Adams St. 12/01/22 89-81 W 28-64 .438 5-20 .250 28-42 .667 14 28 42 36.1 21 7 9 5 11 89 94.7
vs Western Colo. 12/03/22 89-67 W 37-66 .561 7-18 .389 8-10 .800 8 34 42 36.9 12 11 10 2 6 89 94.0
at N.M. Highlands 12/09/22 83-74 W 29-65 .446 12-30 .400 13-18 .722 6 25 31 36.2 10 13 10 1 7 83 92.8
at CSU Pueblo 12/10/22 69-65 W 28-62 .452 3-15 .200 10-14 .714 9 22 31 35.7 12 3 6 1 11 69 90.4
at Westminster (UT) 12/17/22 79-93 L 27-63 .429 13-37 .351 12-16 .750 7 23 30 35.2 22 10 13 0 6 79 89.4
vs South Dakota Mines 12/30/22 93-82 W 25-56 .446 17-35 .486 26-33 .788 8 29 37 35.3 18 12 12 5 7 93 89.7
vs UC-Colo. Springs 01/06/23 77-69 W 27-68 .397 5-17 .294 18-26 .692 7 34 41 35.8 22 8 9 6 13 77 88.7
vs Regis (CO) 01/07/23 75-62 W 29-62 .468 5-19 .263 12-16 .750 6 34 40 36.1 18 8 6 8 5 75 87.7
at Chadron St. 01/13/23 84-72 W 32-61 .525 5-15 .333 15-17 .882 9 27 36 36.1 14 14 11 5 5 84 87.5
at Colo. Christian 01/14/23 80-62 W 25-54 .463 11-27 .407 19-23 .826 6 24 30 35.7 16 14 8 2 6 80 87.0
vs Colorado Mesa 01/20/23 68-75 L 23-63 .365 5-25 .200 17-24 .708 9 18 27 35.2 15 6 10 3 17 68 85.9
vs Westminster (UT) 01/21/23 79-63 W 27-63 .429 12-34 .353 13-17 .765 13 30 43 35.6 19 10 11 6 4 79 85.5
at Colo. Sch. of Mines 01/27/23 93-87 W 35-65 .538 8-19 .421 15-16 .938 6 25 31 35.4 13 7 7 5 3 93 85.9
at MSU Denver 01/28/23 77-76 W 28-54 .519 9-20 .450 12-16 .750 4 21 25 34.9 20 9 10 1 5 77 85.5
vs CSU Pueblo 02/03/23 68-65 W 23-50 .460 7-21 .333 15-25 .600 6 27 33 34.8 14 7 9 1 1 68 84.6
vs Adams St. 02/07/23 100-73 W 35-62 .565 16-28 .571 14-23 .609 8 31 39 35.0 13 23 11 3 7 100 85.3
at Western Colo. 02/10/23 82-77 W 27-53 .509 5-17 .294 23-31 .742 4 30 34 34.9 19 9 7 1 5 82 85.2
vs Black Hills St. 02/13/23 88-78 W 32-61 .525 7-17 .412 17-23 .739 6 28 34 34.9 14 8 9 5 5 88 85.3
at Black Hills St. 02/17/23 76-68 W 26-61 .426 9-20 .450 15-22 .682 10 29 39 35.0 12 6 13 1 9 76 84.9
at South Dakota Mines 02/18/23 80-69 W 28-56 .500 7-20 .350 17-20 .850 8 28 36 35.1 18 4 7 3 6 80 84.7
vs MSU Denver 02/24/23 80-61 W 26-57 .456 12-29 .414 16-21 .762 8 28 36 35.1 15 12 14 7 12 80 84.6
vs Colo. Sch. of Mines 02/25/23 64-75 L 19-58 .328 6-28 .214 20-21 .952 10 20 30 34.9 19 7 8 5 6 64 83.8
vs Regis (CO) 02/28/23 96-89 W 33-59 .559 10-27 .370 20-26 .769 10 22 32 34.8 17 10 8 5 5 96 84.2
vs Black Hills St. 03/03/23 83-78 W 26-57 .456 9-21 .429 22-26 .846 5 24 29 34.6 18 9 6 2 9 83 84.2
vs Colo. Sch. of Mines 03/04/23 82-76 W 31-60 .517 7-17 .412 13-23 .565 12 26 38 34.7 14 10 7 4 5 82 84.1
vs Lubbock Christian 03/11/23 97-65 W 36-58 .621 12-24 .500 13-15 .867 2 30 32 34.7 17 8 4 2 4 97 84.5
vs Black Hills St. 03/12/23 66-81 L 24-55 .436 2-13 .154 16-26 .615 7 25 32 34.6 21 4 15 0 6 66 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/11/22 81-84 L 25-56 .446 5-10 .500 26-31 .839 7 29 36 36.0 22 12 10 2 7 81 81.0
Angelo St. 11/12/22 70-79 L 26-57 .456 5-20 .250 13-18 .722 9 28 37 36.5 25 10 16 0 6 70 75.5
Northern N.M. 11/18/22 63-88 L 26-56 .464 5-16 .313 6-11 .545 3 27 30 34.3 25 5 21 4 9 63 71.3
Tex. Permian Basin 11/19/22 75-104 L 19-52 .365 2-13 .154 35-46 .761 9 25 34 34.3 24 3 15 1 7 75 72.3
Southeastern Okla. 11/25/22 85-99 L 35-65 .538 5-16 .313 10-13 .769 6 26 32 33.8 17 14 8 5 1 85 74.8
Navajo Tech 11/26/22 78-120 L 27-59 .458 5-17 .294 19-26 .731 8 24 32 33.5 27 9 21 1 6 78 75.3
Adams St. 12/01/22 81-89 L 27-56 .482 6-16 .375 21-29 .724 3 29 32 33.3 25 9 15 4 4 81 76.1
Western Colo. 12/03/22 67-89 L 24-65 .369 9-24 .375 10-10 1.000 7 22 29 32.8 16 16 10 2 5 67 75.0
N.M. Highlands 12/09/22 74-83 L 29-58 .500 8-20 .400 8-13 .615 5 26 31 32.6 15 13 11 5 8 74 74.9
CSU Pueblo 12/10/22 65-69 L 25-54 .463 10-22 .455 5-5 1.000 5 28 33 32.6 19 11 16 11 3 65 73.9
Westminster (UT) 12/17/22 93-79 W 32-57 .561 11-19 .579 18-24 .750 5 30 35 32.8 19 20 12 0 4 93 75.6
South Dakota Mines 12/30/22 82-93 L 27-66 .409 8-24 .333 20-22 .909 11 28 39 33.3 23 14 11 1 8 82 76.2
UC-Colo. Springs 01/06/23 69-77 L 24-58 .414 4-15 .267 17-26 .654 8 36 44 34.2 22 10 23 5 6 69 75.6
Regis (CO) 01/07/23 62-75 L 23-54 .426 7-18 .389 9-18 .500 4 30 34 34.1 18 9 12 3 3 62 74.6
Chadron St. 01/13/23 72-84 L 26-66 .394 9-20 .450 11-14 .786 14 22 36 34.3 16 15 12 3 6 72 74.5
Colo. Christian 01/14/23 62-80 L 23-50 .460 5-15 .333 11-15 .733 4 26 30 34.0 20 17 13 2 5 62 73.7
Colorado Mesa 01/20/23 75-68 W 28-55 .509 6-19 .316 13-15 .867 10 34 44 34.6 18 11 24 0 6 75 73.8
Westminster (UT) 01/21/23 63-79 L 24-61 .393 3-17 .176 12-17 .706 11 26 37 34.7 23 9 10 1 3 63 73.2
Colo. Sch. of Mines 01/27/23 87-93 L 36-71 .507 11-24 .458 4-8 .500 13 24 37 34.8 16 23 11 2 3 87 73.9
MSU Denver 01/28/23 76-77 L 25-48 .521 8-20 .400 18-21 .857 3 24 27 34.5 17 11 13 2 5 76 74.0
CSU Pueblo 02/03/23 65-68 L 27-58 .466 4-15 .267 7-14 .500 8 28 36 34.5 22 11 10 2 6 65 73.6
Adams St. 02/07/23 73-100 L 30-67 .448 6-23 .261 7-7 1.000 6 24 30 34.3 17 11 13 1 7 73 73.5
Western Colo. 02/10/23 77-82 L 24-56 .429 10-25 .400 19-23 .826 4 28 32 34.2 18 11 7 1 3 77 73.7
Black Hills St. 02/13/23 78-88 L 33-68 .485 9-27 .333 3-8 .375 8 27 35 34.3 17 13 12 3 5 78 73.9
Black Hills St. 02/17/23 68-76 L 27-63 .429 5-23 .217 9-10 .900 8 29 37 34.4 19 8 14 3 8 68 73.6
South Dakota Mines 02/18/23 69-80 L 20-51 .392 11-28 .393 18-24 .750 5 22 27 34.1 15 11 8 0 3 69 73.5
MSU Denver 02/24/23 61-80 L 22-64 .344 4-21 .190 13-15 .867 15 26 41 34.3 19 9 19 0 8 61 73.0
Colo. Sch. of Mines 02/25/23 75-64 W 27-58 .466 5-14 .357 16-20 .800 12 30 42 34.6 16 13 11 1 4 75 73.1
Regis (CO) 02/28/23 89-96 L 30-58 .517 8-21 .381 21-23 .913 8 20 28 34.4 20 15 8 0 7 89 73.6
Black Hills St. 03/03/23 78-83 L 30-63 .476 5-23 .217 13-18 .722 12 29 41 34.6 18 16 11 1 3 78 73.8
Colo. Sch. of Mines 03/04/23 76-82 L 25-55 .455 9-22 .409 17-21 .810 7 23 30 34.5 22 16 10 2 5 76 73.8
Lubbock Christian 03/11/23 65-97 L 18-56 .321 10-23 .435 19-21 .905 9 21 30 34.3 13 9 10 1 3 65 73.6
Black Hills St. 03/12/23 81-66 W 28-59 .475 8-25 .320 17-26 .654 10 32 42 34.5 20 10 14 4 10 81 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/11/22 84-81 3 24-59/25-56 .407/.446 14-35/5-10 .400/.500 22-29/26-31 .759-.839 32/36 -4 12/12 9/10 1/2 7/7 23/22
Angelo St. 11/12/22 79-70 9 23-55/26-57 .418/.456 8-19/5-20 .421/.250 25-33/13-18 .758-.722 25/37 -12 11/10 9/16 3/0 5/6 16/25
Northern N.M. 11/18/22 88-63 25 29-62/26-56 .468/.464 12-28/5-16 .429/.313 18-25/6-11 .720-.545 39/30 9 12/5 15/21 3/4 11/9 14/25
Tex. Permian Basin 11/19/22 104-75 29 33-64/19-52 .516/.365 9-21/2-13 .429/.154 29-35/35-46 .829-.761 39/34 5 13/3 9/15 0/1 10/7 27/24
Southeastern Okla. 11/25/22 99-85 14 37-73/35-65 .507/.538 10-28/5-16 .357/.313 15-16/10-13 .938-.769 35/32 3 15/14 3/8 5/5 5/1 14/17
Navajo Tech 11/26/22 120-78 42 43-73/27-59 .589/.458 10-22/5-17 .455/.294 24-32/19-26 .750-.731 41/32 9 17/9 12/21 2/1 13/6 19/27
Adams St. 12/01/22 89-81 8 28-64/27-56 .438/.482 5-20/6-16 .250/.375 28-42/21-29 .667-.724 42/32 10 7/9 9/15 5/4 11/4 21/25
Western Colo. 12/03/22 89-67 22 37-66/24-65 .561/.369 7-18/9-24 .389/.375 8-10/10-10 .800-1.000 42/29 13 11/16 10/10 2/2 6/5 12/16
N.M. Highlands 12/09/22 83-74 9 29-65/29-58 .446/.500 12-30/8-20 .400/.400 13-18/8-13 .722-.615 31/31 0 13/13 10/11 1/5 7/8 10/15
CSU Pueblo 12/10/22 69-65 4 28-62/25-54 .452/.463 3-15/10-22 .200/.455 10-14/5-5 .714-1.000 31/33 -2 3/11 6/16 1/11 11/3 12/19
Westminster (UT) 12/17/22 79-93 -14 27-63/32-57 .429/.561 13-37/11-19 .351/.579 12-16/18-24 .750-.750 30/35 -5 10/20 13/12 0/0 6/4 22/19
South Dakota Mines 12/30/22 93-82 11 25-56/27-66 .446/.409 17-35/8-24 .486/.333 26-33/20-22 .788-.909 37/39 -2 12/14 12/11 5/1 7/8 18/23
UC-Colo. Springs 01/06/23 77-69 8 27-68/24-58 .397/.414 5-17/4-15 .294/.267 18-26/17-26 .692-.654 41/44 -3 8/10 9/23 6/5 13/6 22/22
Regis (CO) 01/07/23 75-62 13 29-62/23-54 .468/.426 5-19/7-18 .263/.389 12-16/9-18 .750-.500 40/34 6 8/9 6/12 8/3 5/3 18/18
Chadron St. 01/13/23 84-72 12 32-61/26-66 .525/.394 5-15/9-20 .333/.450 15-17/11-14 .882-.786 36/36 0 14/15 11/12 5/3 5/6 14/16
Colo. Christian 01/14/23 80-62 18 25-54/23-50 .463/.460 11-27/5-15 .407/.333 19-23/11-15 .826-.733 30/30 0 14/17 8/13 2/2 6/5 16/20
Colorado Mesa 01/20/23 68-75 -7 23-63/28-55 .365/.509 5-25/6-19 .200/.316 17-24/13-15 .708-.867 27/44 -17 6/11 10/24 3/0 17/6 15/18
Westminster (UT) 01/21/23 79-63 16 27-63/24-61 .429/.393 12-34/3-17 .353/.176 13-17/12-17 .765-.706 43/37 6 10/9 11/10 6/1 4/3 19/23
Colo. Sch. of Mines 01/27/23 93-87 6 35-65/36-71 .538/.507 8-19/11-24 .421/.458 15-16/4-8 .938-.500 31/37 -6 7/23 7/11 5/2 3/3 13/16
MSU Denver 01/28/23 77-76 1 28-54/25-48 .519/.521 9-20/8-20 .450/.400 12-16/18-21 .750-.857 25/27 -2 9/11 10/13 1/2 5/5 20/17
CSU Pueblo 02/03/23 68-65 3 23-50/27-58 .460/.466 7-21/4-15 .333/.267 15-25/7-14 .600-.500 33/36 -3 7/11 9/10 1/2 1/6 14/22
Adams St. 02/07/23 100-73 27 35-62/30-67 .565/.448 16-28/6-23 .571/.261 14-23/7-7 .609-1.000 39/30 9 23/11 11/13 3/1 7/7 13/17
Western Colo. 02/10/23 82-77 5 27-53/24-56 .509/.429 5-17/10-25 .294/.400 23-31/19-23 .742-.826 34/32 2 9/11 7/7 1/1 5/3 19/18
Black Hills St. 02/13/23 88-78 10 32-61/33-68 .525/.485 7-17/9-27 .412/.333 17-23/3-8 .739-.375 34/35 -1 8/13 9/12 5/3 5/5 14/17
Black Hills St. 02/17/23 76-68 8 26-61/27-63 .426/.429 9-20/5-23 .450/.217 15-22/9-10 .682-.900 39/37 2 6/8 13/14 1/3 9/8 12/19
South Dakota Mines 02/18/23 80-69 11 28-56/20-51 .500/.392 7-20/11-28 .350/.393 17-20/18-24 .850-.750 36/27 9 4/11 7/8 3/0 6/3 18/15
MSU Denver 02/24/23 80-61 19 26-57/22-64 .456/.344 12-29/4-21 .414/.190 16-21/13-15 .762-.867 36/41 -5 12/9 14/19 7/0 12/8 15/19
Colo. Sch. of Mines 02/25/23 64-75 -11 19-58/27-58 .328/.466 6-28/5-14 .214/.357 20-21/16-20 .952-.800 30/42 -12 7/13 8/11 5/1 6/4 19/16
Regis (CO) 02/28/23 96-89 7 33-59/30-58 .559/.517 10-27/8-21 .370/.381 20-26/21-23 .769-.913 32/28 4 10/15 8/8 5/0 5/7 17/20
Black Hills St. 03/03/23 83-78 5 26-57/30-63 .456/.476 9-21/5-23 .429/.217 22-26/13-18 .846-.722 29/41 -12 9/16 6/11 2/1 9/3 18/18
Colo. Sch. of Mines 03/04/23 82-76 6 31-60/25-55 .517/.455 7-17/9-22 .412/.409 13-23/17-21 .565-.810 38/30 8 10/16 7/10 4/2 5/5 14/22
Lubbock Christian 03/11/23 97-65 32 36-58/18-56 .621/.321 12-24/10-23 .500/.435 13-15/19-21 .867-.905 32/30 2 8/9 4/10 2/1 4/3 17/13
Black Hills St. 03/12/23 66-81 -15 24-55/28-59 .436/.475 2-13/8-25 .154/.320 16-26/17-26 .615-.654 32/42 -10 4/10 15/14 0/4 6/10 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Navajo Tech (11/26/22)
FIELD GOALS MADE 43 Navajo Tech (11/26/22)
FIELD GOAL ATTEMPTS 73 Southeastern Okla. (11/25/22); Navajo Tech (11/26/22)
3 PT FIELD GOALS MADE 17 South Dakota Mines (12/30/22)
3 PT FG ATTEMPTS 37 Westminster (UT) (12/17/22)
FREE THROWS MADE 29 Tex. Permian Basin (11/19/22)
FREE THROW ATTEMPTS 42 Adams St. (12/01/22)
REBOUNDS 43 Westminster (UT) (01/21/23)
ASSISTS 23 Adams St. (02/07/23)
STEALS 17 Colorado Mesa (01/20/23)
BLOCKED SHOTS 8 Regis (CO) (01/07/23)
TURNOVERS 15 Northern N.M. (11/18/22); Black Hills St. (03/12/23)
FOULS 27 Tex. Permian Basin (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Kot,Akuel Tex. Permian Basin (11/19/22)
FIELD GOALS MADE 13 Kot,Akuel Tex. Permian Basin (11/19/22); Lubbock Christian (03/11/23)
FIELD GOAL ATTEMPTS 23 Kot,Akuel N.M. Highlands (12/09/22)
3 PT FIELD GOALS MADE 6 Kot,Akuel Southeastern Okla. (11/25/22); N.M. Highlands (12/09/22)
3 PT FG ATTEMPTS 12 Kot,Akuel South Dakota Mines (12/30/22); Westminster (UT) (01/21/23); N.M. Highlands (12/09/22)
FREE THROWS MADE 16 Kot,Akuel Tex. Permian Basin (11/19/22)
FREE THROW ATTEMPTS 17 Kot,Akuel Tex. Permian Basin (11/19/22)
REBOUNDS 15 Dembele,Sekou Navajo Tech (11/26/22)
ASSISTS 9 Mays,JaQuaylon Adams St. (02/07/23)
STEALS 6 Kot,Akuel Colorado Mesa (01/20/23)
BLOCKED SHOTS 4 La Rose,Brendan Regis (CO) (01/07/23)
TURNOVERS 5 Dembele,Sekou; Mays,JaQuaylon; Kot,Akuel Northern N.M. (11/18/22); Westminster (UT) (01/21/23); MSU Denver (02/24/23); Black Hills St. (02/17/23)
FOULS 5 Mays,JaQuaylon; Garbrah,Junior; Dembele,Sekou UC-Colo. Springs (01/06/23); Westminster (UT) (01/21/23); Adams St. (02/07/23); Black Hills St. (03/12/23); Adams St. (12/01/22); Westminster (UT) (12/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kot, Akuel 33 801 24.3
#10 Mays, JaQuaylon 33 385 11.7
#33 Boatwright, Brenden 33 356 10.8
#05 Agbim, Obi 32 322 10.1
#03 Garbrah, Junior 33 249 7.5
#04 Stafford, Dunnell 32 245 7.7
#32 La Rose, Brendan 33 181 5.5
#21 Dembele, Sekou 33 133 4.0
#25 Trost, Trevor 21 58 2.8
#02 Martinez, Ra'Shjon 24 39 1.6
#12 Sanders, Colton 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Kot, Akuel 33 249 482 .517 7.5 14.6
#10 Mays, JaQuaylon 33 138 298 .463 4.2 9.0
#33 Boatwright, Brenden 33 131 243 .539 4.0 7.4
#05 Agbim, Obi 32 109 248 .440 3.4 7.8
#04 Stafford, Dunnell 32 92 216 .426 2.9 6.8
#03 Garbrah, Junior 33 84 210 .400 2.5 6.4
#32 La Rose, Brendan 33 65 129 .504 2.0 3.9
#21 Dembele, Sekou 33 54 83 .651 1.6 2.5
#25 Trost, Trevor 21 20 52 .385 1.0 2.5
#02 Martinez, Ra'Shjon 24 13 30 .433 0.5 1.3
#12 Sanders, Colton 12 0 8 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Kot, Akuel 33 77 196 .393 2.3 5.9
#10 Mays, JaQuaylon 33 58 138 .420 1.8 4.2
#03 Garbrah, Junior 33 38 114 .333 1.2 3.5
#32 La Rose, Brendan 33 36 81 .444 1.1 2.5
#05 Agbim, Obi 32 34 103 .330 1.1 3.2
#04 Stafford, Dunnell 32 17 48 .354 0.5 1.5
#25 Trost, Trevor 21 15 41 .366 0.7 2.0
#02 Martinez, Ra'Shjon 24 8 21 .381 0.3 0.9
