Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Stone, Kayla .438 1.312 46-46 137 31 60 16 3 9 45 109 .796 20 2 7 4 .516 0 0 1-2
8 Tenorio, Alex .350 .864 47-47 157 35 55 10 3 1 16 74 .471 10 3 11 1 .393 3 0 5-7
11 Daugherty, Cara .326 .793 47-47 129 21 42 5 1 0 17 49 .380 9 11 14 0 .413 1 2 5-5
6 Burriel, Ashley .286 .668 45-45 133 13 38 3 0 0 12 41 .308 16 0 26 5 .360 1 7 0-0
26 Rutherford, Hannah .283 .809 45-45 127 16 36 7 2 3 20 56 .441 11 6 20 1 .368 0 7 2-2
7 Rodman, Catheryn .267 .744 41-41 116 20 31 8 1 1 16 44 .379 13 6 16 2 .365 2 1 1-1
1 Sgro, Faith .293 .697 27-17 41 8 12 0 1 0 5 14 .341 2 2 5 0 .356 0 2 0-0
0/00 Niccum, Cali .279 .723 23-21 61 4 17 2 0 1 8 22 .361 7 1 4 1 .362 0 1 0-0
18 Raley, Stacia .250 .591 15-15 36 3 9 0 0 0 1 9 .250 5 0 13 0 .341 0 1 0-0
9 Torres, Mykel .244 .555 23-15 41 6 10 0 0 0 0 10 .244 4 0 5 0 .311 0 0 0-1
14 Rodman, Natalie .224 .585 32-27 76 6 17 1 1 0 8 20 .263 10 1 10 1 .322 0 1 1-1
42 Jorgensen, Briana .224 .641 29-27 67 6 15 2 0 1 13 20 .299 12 0 13 3 .342 0 4 0-0
10 Medina, Alejandra .211 .606 14-3 19 2 4 3 0 0 2 7 .368 1 0 10 0 .238 1 0 0-0
4 Redmann, Emalynn .079 .265 19-12 38 3 3 0 0 0 1 3 .079 4 1 12 0 .186 0 0 1-1
15 Mullin, Sienna .056 .246 16-15 36 2 2 0 0 0 0 2 .056 5 1 10 0 .190 0 3 0-0
Totals .289 .766 47-47 1214 176 351 57 12 16 164 480 .395 129 34 176 18 .371 8 29 16-20
Opponents .324 .880 47-47 1280 267 415 82 22 35 248 646 .505 88 26 155 11 .375 15 19 74-81

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Shanks, Amiee 4.12 1.52 9-15 31-24 24 1-0 0 170.0 208 121 100 50 70 40 9 12 703 .296 0 11 0 4 9
35 Mann, Hailie 6.71 1.91 8-15 23-23 16 2-0 0 128.1 207 146 123 38 85 42 13 23 577 .359 7 15 0 11 10
Totals 5.23 1.69 17-30 54-47 40 3 0 298.1 415 267 223 88 155 82 22 35 1280 .324 7 26 0 15 19
Opponents 3.38 1.59 30-17 77-47 22 5 3 300.2 350 176 145 128 175 57 12 16 1210 .289 28 34 0 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jorgensen, Briana 105 94 11 0 1.000 2 34 5 1 0
36 Shanks, Amiee 78 5 73 0 1.000 4 29 4 0 0
0 Niccum, Cali 31 30 1 0 1.000 0 9 0 3 0
11 Daugherty, Cara 328 313 13 2 .994 13 0 0 0 0
18 Raley, Stacia 59 52 6 1 .983 0 31 2 4 0
17 Stone, Kayla 208 120 81 7 .966 9 0 0 0 0
15 Mullin, Sienna 26 24 1 1 .962 1 0 0 0 0
35 Mann, Hailie 37 7 28 2 .946 0 45 3 0 0
4 Redmann, Emalynn 17 15 1 1 .941 0 0 0 0 0
8 Tenorio, Alex 205 59 133 13 .937 9 0 0 0 0
7 Rodman, Catheryn 42 39 0 3 .929 0 0 0 0 0
6 Burriel, Ashley 104 29 67 8 .923 1 0 0 0 0
10 Medina, Alejandra 11 9 1 1 .909 0 0 0 0 0
26 Rutherford, Hannah 54 49 0 5 .907 0 0 0 0 0
14 Rodman, Natalie 29 14 12 3 .897 1 0 0 0 0
9 Torres, Mykel 26 21 2 3 .885 0 0 0 0 0
1 Sgro, Faith 17 15 0 2 .882 0 0 0 0 0
Totals 1377 895 430 52 .962 16 148 14 8 0
Opponents 1289 903 340 46 .964 23 32 8 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Stone, Kayla .416 1.288 38-38 113 24 47 11 2 9 35 89 .788 17 2 7 4 .500 0 0 1-2
8 Tenorio, Alex .356 .881 38-38 132 28 47 8 3 1 15 64 .485 7 3 10 1 .396 2 0 3-5
11 Daugherty, Cara .318 .781 38-38 107 16 34 5 1 0 15 41 .383 8 7 13 0 .398 1 2 5-5
1 Sgro, Faith .316 .718 23-15 38 6 12 0 1 0 5 14 .368 0 2 4 0 .350 0 2 0-0
26 Rutherford, Hannah .283 .792 36-36 106 14 30 5 2 2 12 45 .425 8 6 16 1 .367 0 7 2-2
0 Niccum, Cali .279 .723 23-21 61 4 17 2 0 1 8 22 .361 7 1 4 1 .362 0 1 0-0
10 Medina, Alejandra .267 .717 11-2 15 2 4 3 0 0 1 7 .467 0 0 9 0 .250 1 0 0-0
6 Burriel, Ashley .259 .603 36-36 108 7 28 2 0 0 11 30 .278 11 0 19 4 .325 1 7 0-0
18 Raley, Stacia .250 .558 10-10 24 1 6 0 0 0 0 6 .250 2 0 7 0 .308 0 1 0-0
9 Torres, Mykel .244 .555 23-15 41 6 10 0 0 0 0 10 .244 4 0 5 0 .311 0 0 0-1
7 Rodman, Catheryn .242 .680 32-32 91 15 22 4 0 1 9 29 .319 11 6 13 2 .361 0 1 1-1
14 Rodman, Natalie .232 .567 24-19 56 4 13 1 0 0 5 14 .250 6 1 5 1 .317 0 1 1-1
42 Jorgensen, Briana .232 .669 24-23 56 6 13 2 0 1 11 18 .321 10 0 11 3 .348 0 4 0-0
4 Redmann, Emalynn .067 .243 12-5 15 1 1 0 0 0 1 1 .067 2 0 5 0 .176 0 0 1-1
15 Mullin, Sienna .057 .232 15-14 35 2 2 0 0 0 0 2 .057 4 1 9 0 .175 0 3 0-0
Totals .287 .758 38-38 998 136 286 43 9 15 128 392 .393 97 29 137 17 .365 5 29 14-18
Opponents .310 .846 38-38 1031 204 320 58 18 30 191 504 .489 63 19 124 8 .357 13 17 55-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Shanks, Amiee 3.88 1.41 7-12 25-19 19 1-0 0 135.1 153 93 75 37 50 26 9 10 544 .281 0 7 0 4 8
35 Mann, Hailie 5.77 1.75 8-11 19-19 13 2-0 0 110.1 167 111 91 26 74 32 9 20 487 .343 4 12 0 9 9
Totals 4.73 1.56 15-23 44-38 32 3 0 245.2 320 204 166 63 124 58 18 30 1031 .310 4 19 0 13 17
Opponents 2.96 1.54 23-15 61-38 19 3 3 248.2 286 136 105 97 137 43 9 15 998 .287 23 29 0 5 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jorgensen, Briana 86 79 7 0 1.000 1 30 3 1 0
36 Shanks, Amiee 58 4 54 0 1.000 2 20 3 0 0
0 Niccum, Cali 31 30 1 0 1.000 0 9 0 3 0
4 Redmann, Emalynn 3 2 1 0 1.000 0 0 0 0 0
11 Daugherty, Cara 281 268 11 2 .993 11 0 0 0 0
18 Raley, Stacia 36 32 3 1 .972 0 16 2 2 0
35 Mann, Hailie 31 7 23 1 .968 0 35 2 0 0
17 Stone, Kayla 183 103 74 6 .967 8 0 0 0 0
15 Mullin, Sienna 25 23 1 1 .960 1 0 0 0 0
8 Tenorio, Alex 165 50 106 9 .945 7 0 0 0 0
6 Burriel, Ashley 80 19 55 6 .925 1 0 0 0 0
7 Rodman, Catheryn 40 37 0 3 .925 0 0 0 0 0
26 Rutherford, Hannah 49 44 0 5 .898 0 0 0 0 0
9 Torres, Mykel 26 21 2 3 .885 0 0 0 0 0
1 Sgro, Faith 17 15 0 2 .882 0 0 0 0 0
14 Rodman, Natalie 13 3 8 2 .846 0 0 0 0 0
10 Medina, Alejandra 0 0 0 0 .000 0 0 0 0 0
Totals 1124 737 346 41 .964 31 110 10 6 0
Opponents 1077 746 289 42 .961 53 28 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Tex. Permian Basin W 14-2 22 14 11 10 6 0 0 11 0 0 0 1 0 0 0 1 15 9 0 .500
2/2/2024 vs Simon Fraser L 3-11 20 3 6 3 0 0 0 5 1 0 0 0 0 0 0 2 13 10 1 .300
2/3/2024 vs Western N.M. L 4-5 27 4 9 4 1 0 0 5 0 1 0 3 0 1 0 2 19 10 2 .333
2/3/2024 vs Eastern N.M. L 0-8 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 15 5 1 .063
2/4/2024 vs West Texas A&M W 5-2 26 5 8 5 1 2 0 1 0 1 0 1 0 0 0 9 21 10 0 .308
2/9/2024 vs Texas A&M-Kingsville L 7-15 27 7 11 7 2 1 0 3 0 0 0 0 0 2 0 5 18 12 2 .407
2/9/2024 vs Eastern N.M. L 2-3 26 2 6 2 1 0 0 2 0 0 0 0 0 0 1 3 20 14 3 .231
2/10/2024 at West Texas A&M L 0-8 19 0 1 0 1 0 0 1 0 0 0 0 0 0 0 9 16 12 2 .053
2/10/2024 vs Texas A&M-Kingsville L 5-9 33 5 12 5 2 0 1 1 0 0 0 0 0 0 0 4 21 2 0 .364
2/17/2024 Colorado Mesa L 3-13 20 3 5 3 2 0 2 0 0 0 0 0 0 0 0 1 15 7 3 .250
2/17/2024 Colorado Mesa L 2-5 25 2 4 2 1 0 0 5 0 0 0 0 0 0 1 8 21 15 1 .160
2/18/2024 Colorado Mesa L 2-3 27 2 6 2 0 0 0 3 0 0 0 0 0 0 1 7 21 17 0 .222
2/18/2024 Colorado Mesa L 1-9 24 1 10 1 0 0 0 0 0 0 1 2 0 0 3 0 18 6 0 .417
2/24/2024 Colorado Christian L 3-10 26 3 6 3 0 0 1 0 0 0 0 1 0 0 0 3 21 11 2 .231
2/24/2024 Colorado Christian L 1-12 29 1 9 1 1 0 0 1 0 0 0 2 0 0 2 4 21 8 1 .310
2/25/2024 Colorado Christian L 3-9 26 3 6 3 0 0 0 3 0 0 0 0 1 0 1 3 21 4 3 .231
2/25/2024 Colorado Christian L 0-8 19 0 3 0 2 0 0 0 0 0 0 1 0 0 0 4 15 6 2 .158
3/1/2024 at Adams St. W 6-2 33 6 10 6 1 2 0 1 0 0 1 0 0 0 0 4 21 17 2 .303
3/1/2024 at Adams St. L 6-10 30 6 10 6 0 1 1 4 0 1 0 1 0 0 0 4 18 5 1 .333
3/2/2024 at Adams St. W 9-1 27 9 9 9 1 1 0 3 0 3 0 4 2 0 0 3 18 15 1 .333
3/2/2024 at Adams St. W 18-10 34 18 16 17 6 3 0 6 0 0 0 2 0 0 1 0 18 7 0 .471
3/8/2024 Regis University W 2-1 33 2 12 2 2 0 0 1 0 0 1 1 1 0 0 8 24 10 0 .364
3/8/2024 Regis University L 3-14 23 3 6 3 0 0 0 1 0 2 0 1 1 0 0 4 15 6 2 .261
3/9/2024 Regis University L 1-6 25 1 6 1 1 0 0 3 0 0 0 2 2 0 0 7 21 10 0 .240
3/9/2024 Regis University W 7-6 26 7 9 7 1 0 0 1 0 0 0 2 1 0 1 2 21 3 1 .346
3/22/2024 at Colo. Sch. of Mines L 0-8 22 0 4 0 0 1 0 2 0 0 0 1 1 0 0 9 17 14 1 .182
3/22/2024 at Colo. Sch. of Mines L 4-6 29 4 8 2 1 0 0 3 0 1 0 0 0 1 0 7 18 6 0 .276
3/23/2024 at Colo. Sch. of Mines L 6-8 28 6 8 4 5 0 0 5 0 0 0 0 0 1 0 8 18 11 2 .286
3/23/2024 at Colo. Sch. of Mines L 2-6 30 2 10 2 3 0 0 4 0 0 0 1 1 0 0 1 18 2 0 .333
3/28/2024 at CSU Pueblo L 2-7 27 2 6 2 0 0 2 3 0 1 0 1 0 0 1 5 18 14 4 .222
3/28/2024 at CSU Pueblo W 2-0 22 2 4 1 0 0 0 3 0 1 0 0 2 0 0 4 21 4 0 .182
3/29/2024 at CSU Pueblo L 0-3 22 0 3 0 2 0 0 5 0 0 0 1 0 0 1 0 18 16 2 .136
3/29/2024 at CSU Pueblo L 2-4 28 2 8 2 0 0 1 6 0 0 0 0 0 0 0 1 18 6 2 .286
4/7/2024 MSU Denver L 2-9 26 2 6 2 2 0 0 3 0 0 0 1 1 0 0 6 21 14 0 .231
4/7/2024 MSU Denver W 3-1 26 3 11 3 1 0 0 3 0 1 0 0 2 1 0 6 21 3 2 .423
4/8/2024 MSU Denver L 1-5 24 1 4 1 1 0 0 2 0 0 0 0 1 0 1 0 21 14 0 .167
4/8/2024 MSU Denver W 2-0 26 2 7 2 0 0 0 1 0 0 0 0 0 0 0 2 21 8 0 .269
4/13/2024 at Black Hills State W 2-0 26 2 5 2 1 0 0 1 0 0 0 0 1 0 0 5 21 13 0 .192
4/13/2024 at Black Hills State W 7-4 29 7 12 7 2 0 0 2 0 0 0 2 2 1 0 4 21 10 3 .414
4/14/2024 at Black Hills State W 4-3 31 4 10 4 1 0 2 0 0 1 0 0 1 0 0 3 21 6 1 .323
4/14/2024 at Black Hills State W 11-1 31 11 17 11 4 1 0 2 0 0 0 0 1 0 0 1 15 4 1 .548
4/20/2024 New Mexico Highlands W 3-1 25 3 5 3 0 0 0 1 0 2 0 2 0 0 0 0 21 4 0 .200
4/20/2024 New Mexico Highlands W 4-1 24 4 7 4 0 0 2 3 0 0 0 0 1 0 0 1 21 15 0 .292
4/21/2024 New Mexico Highlands L 2-6 25 2 5 1 0 0 0 6 0 0 0 0 1 0 0 4 21 10 1 .200
4/21/2024 New Mexico Highlands W 4-3 21 4 7 4 1 0 1 3 0 1 1 0 3 1 1 2 21 11 2 .333
4/26/2024 at UC-Colo. Spgs. L 2-4 27 2 6 2 1 0 2 2 0 0 0 1 1 0 0 4 18 9 0 .222
4/26/2024 at UC-Colo. Spgs. L 4-5 22 4 6 3 0 0 1 5 0 0 0 0 2 0 3 2 18 5 1 .273
Total 176-267 1214 176 351 164 57 12 16 129 1 16 4 34 29 8 18 176 895 430 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Tex. Permian Basin W 14-2 5.0 7 2 2 3 5 1 0 0 0 0 0 0 1 0 0 2.80
2/2/2024 vs Simon Fraser L 3-11 4.1 15 11 11 2 2 4 1 0 0 0 1 0 1 1 0 17.77
2/3/2024 vs Western N.M. L 4-5 6.1 9 5 4 2 4 3 0 0 0 0 0 0 1 2 0 4.42
2/3/2024 vs Eastern N.M. L 0-8 5.0 7 8 5 4 4 0 2 0 0 0 1 0 1 3 0 7.00
2/4/2024 vs West Texas A&M W 5-2 7.0 8 2 2 2 3 2 0 0 0 0 1 0 2 3 0 2.00
2/9/2024 vs Texas A&M-Kingsville L 7-15 6.0 19 15 14 1 3 6 1 3 2 0 2 0 2 4 0 16.33
2/9/2024 vs Eastern N.M. L 2-3 6.2 9 3 2 1 2 2 0 0 0 0 0 0 2 5 0 2.10
2/10/2024 at West Texas A&M L 0-8 5.1 11 8 8 4 4 3 0 1 0 0 1 0 2 6 0 10.50
2/10/2024 vs Texas A&M-Kingsville L 5-9 7.0 10 9 9 6 4 3 0 1 1 0 1 0 2 7 0 9.00
2/17/2024 Colorado Mesa L 3-13 5.0 10 13 11 4 1 2 2 3 0 0 2 0 2 8 0 15.40
2/17/2024 Colorado Mesa L 2-5 7.0 6 5 5 4 3 0 0 2 0 0 0 0 2 9 0 5.00
2/18/2024 Colorado Mesa L 2-3 7.0 2 3 3 2 2 0 0 1 0 0 0 0 2 10 0 3.00
2/18/2024 Colorado Mesa L 1-9 6.0 10 9 8 4 5 3 0 2 0 0 2 0 2 11 0 9.33
2/24/2024 Colorado Christian L 3-10 7.0 13 10 8 2 1 0 3 1 0 0 0 0 2 12 0 8.00
2/24/2024 Colorado Christian L 1-12 7.0 13 12 11 2 0 4 0 0 0 0 3 0 2 13 0 11.00
2/25/2024 Colorado Christian L 3-9 7.0 13 9 7 0 3 3 0 1 0 0 1 0 2 14 0 7.00
2/25/2024 Colorado Christian L 0-8 5.0 6 8 6 3 1 1 0 1 0 0 2 0 2 15 0 8.40
3/1/2024 at Adams St. W 6-2 7.0 2 2 0 1 3 0 0 0 0 0 0 0 3 15 0 0.00
3/1/2024 at Adams St. L 6-10 6.0 12 10 7 2 7 2 2 1 0 0 0 0 3 16 0 8.17
3/2/2024 at Adams St. W 9-1 6.0 4 1 1 0 3 0 1 0 0 0 0 0 4 16 0 1.17
3/2/2024 at Adams St. W 18-10 6.0 14 10 10 1 5 1 2 2 1 0 1 0 5 16 0 11.67
3/8/2024 Regis University W 2-1 8.0 7 1 1 3 8 1 0 0 0 0 1 0 6 16 0 0.88
3/8/2024 Regis University L 3-14 5.0 16 14 11 2 3 4 1 3 1 0 0 0 6 17 0 15.40
3/9/2024 Regis University L 1-6 7.0 12 6 6 3 0 2 1 0 0 0 2 0 6 18 0 6.00
3/9/2024 Regis University W 7-6 7.0 12 6 4 2 7 3 0 1 0 0 0 0 7 18 0 4.00
3/22/2024 at Colo. Sch. of Mines L 0-8 5.2 10 8 6 1 2 2 2 0 0 0 0 0 7 19 0 7.41
3/22/2024 at Colo. Sch. of Mines L 4-6 6.0 7 6 6 0 4 1 1 1 1 0 1 0 7 20 0 7.00
3/23/2024 at Colo. Sch. of Mines L 6-8 6.0 12 8 7 4 1 2 1 0 0 0 0 0 7 21 0 8.17
3/23/2024 at Colo. Sch. of Mines L 2-6 6.0 14 6 6 3 5 2 0 0 0 0 0 0 7 22 0 7.00
3/28/2024 at CSU Pueblo L 2-7 6.0 8 7 3 2 1 3 0 0 0 0 0 0 7 23 0 3.50
3/28/2024 at CSU Pueblo W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 8 23 0 0.00
3/29/2024 at CSU Pueblo L 0-3 6.0 6 3 2 0 1 2 1 0 0 0 1 0 8 24 0 2.33
3/29/2024 at CSU Pueblo L 2-4 6.0 7 4 3 0 4 1 0 2 1 0 0 0 8 25 0 3.50
4/7/2024 MSU Denver L 2-9 7.0 15 9 9 1 2 4 0 2 0 0 0 0 8 26 0 9.00
4/7/2024 MSU Denver W 3-1 7.0 6 1 0 1 3 0 0 0 0 0 1 0 9 26 0 0.00
4/8/2024 MSU Denver L 1-5 7.0 10 5 5 1 2 2 0 1 0 0 0 0 9 27 0 5.00
4/8/2024 MSU Denver W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 10 27 0 0.00
4/13/2024 at Black Hills State W 2-0 7.0 3 0 0 2 3 1 0 0 0 0 0 0 11 27 0 0.00
4/13/2024 at Black Hills State W 7-4 7.0 10 4 2 1 2 1 1 2 0 0 0 0 12 27 0 2.00
4/14/2024 at Black Hills State W 4-3 7.0 11 3 2 0 4 1 0 1 0 0 1 0 13 27 0 2.00
4/14/2024 at Black Hills State W 11-1 5.0 6 1 0 0 5 2 0 0 0 0 0 0 14 27 0 0.00
4/20/2024 New Mexico Highlands W 3-1 7.0 5 1 1 0 6 2 0 0 0 0 0 0 15 27 0 1.00
4/20/2024 New Mexico Highlands W 4-1 7.0 3 1 1 2 4 0 0 0 0 0 0 0 16 27 0 1.00
4/21/2024 New Mexico Highlands L 2-6 7.0 5 6 5 1 2 2 0 3 0 0 1 0 16 28 0 5.00
4/21/2024 New Mexico Highlands W 4-3 7.0 9 3 2 1 1 1 0 0 0 0 0 0 17 28 0 2.00
4/26/2024 at UC-Colo. Spgs. L 2-4 6.0 7 4 4 3 6 2 0 0 0 0 0 0 17 29 0 4.67
4/26/2024 at UC-Colo. Spgs. L 4-5 6.0 7 5 3 3 6 1 0 0 0 0 0 0 17 30 0 3.50
Total 176-267 298.1 415 267 223 88 155 82 22 35 7 0 26 0 17 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Adams St. (3/2/2024)
RUNS SCORED 18 Adams St. (3/2/2024)
HITS 17 Black Hills State (4/14/2024)
RBIS 17 Adams St. (3/2/2024)
DOUBLES 6 Tex. Permian Basin (2/2/2024); Adams St. (3/2/2024)
TRIPLES 3 Adams St. (3/2/2024)
HOME RUNS 2 Colorado Mesa (2/17/2024); New Mexico Highlands (4/20/2024); CSU Pueblo (3/28/2024); Black Hills State (4/14/2024); UC-Colo. Spgs. (4/26/2024)
WALKS 11 Tex. Permian Basin (2/2/2024)
STRIKEOUTS 9 West Texas A&M (2/4/2024); West Texas A&M (2/10/2024); Colo. Sch. of Mines (3/22/2024)
SAC HITS 3 New Mexico Highlands (4/21/2024)
SAC FLIES 2 Texas A&M-Kingsville (2/9/2024)
STOLEN BASES 3 Adams St. (3/2/2024)
HIT BY PITCH 4 Adams St. (3/2/2024)
CAUGHT STEALING 1 Colorado Mesa (2/18/2024); Regis University (3/8/2024); New Mexico Highlands (4/21/2024); Adams St. (3/1/2024)
HIT INTO DP 3 Colorado Mesa (2/18/2024); UC-Colo. Spgs. (4/26/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Regis University (3/8/2024)
RUNS ALLOWED 15 Texas A&M-Kingsville (2/9/2024)
EARNED RUNS 14 Texas A&M-Kingsville (2/9/2024)
WALKS ALLOWED 6 Texas A&M-Kingsville (2/10/2024)
STRIKEOUTS 8 Regis University (3/8/2024)
HITS ALLOWED 19 Texas A&M-Kingsville (2/9/2024)
DOUBLES ALLOWED 6 Texas A&M-Kingsville (2/9/2024)
TRIPLES ALLOWED 3 Colorado Christian (2/24/2024)
HOME RUNS ALLOWED 3 Texas A&M-Kingsville (2/9/2024); Colorado Mesa (2/17/2024); Regis University (3/8/2024); New Mexico Highlands (4/21/2024)
WILD PITCHES 2 Texas A&M-Kingsville (2/9/2024)
HIT BATTERS 3 Colorado Christian (2/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Regis University (3/8/2024)
ASSISTS 17 Colorado Mesa (2/18/2024); Adams St. (3/1/2024)
ERRORS 4 CSU Pueblo (3/28/2024)
PASSED BALLS 2 Eastern N.M. (2/3/2024)
DPS TURNED 2 Colorado Christian (2/24/2024); New Mexico Highlands (4/21/2024); Eastern N.M. (2/9/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Stone Adams St. (3/2/2024)
RUNS SCORED 4 Alex Tenorio Adams St. (3/2/2024)
HITS 4 Kayla Stone (2) Black Hills State (4/14/2024)
RBIS 5 Kayla Stone Adams St. (3/2/2024)
DOUBLES 3 Kayla Stone Adams St. (3/2/2024)
TRIPLES 1 Catheryn Rodman; Kayla Stone (2); Hannah Rutherford; Alex Tenorio (3); Faith Sgro West Texas A&M (2/4/2024); Black Hills State (4/14/2024); Adams St. (3/1/2024); Colo. Sch. of Mines (3/22/2024); Adams St. (3/2/2024)
HOME RUNS 2 Kayla Stone (2) Black Hills State (4/14/2024)
WALKS 3 Kayla Stone (2) New Mexico Highlands (4/21/2024)
STRIKEOUTS 3 Stacia Raley; Catheryn Rodman; Alejandra Medina (2) West Texas A&M (2/4/2024); Regis University (3/8/2024); Colo. Sch. of Mines (3/23/2024)
SAC HITS 2 Briana Jorgensen New Mexico Highlands (4/21/2024)
SAC FLIES 1 Alex Tenorio (3); Alejandra Medina; Catheryn Rodman; Cara Daugherty; Ashley Burriel Black Hills State (4/13/2024); New Mexico Highlands (4/21/2024); Western N.M. (2/3/2024); Colo. Sch. of Mines (3/22/2024); Colo. Sch. of Mines (3/23/2024)
STOLEN BASES 1 Alex Tenorio (5); Cara Daugherty (4); Catheryn Rodman; Kayla Stone; Hannah Rutherford Colo. Sch. of Mines (3/22/2024); Black Hills State (4/14/2024); New Mexico Highlands (4/20/2024); Adams St. (3/2/2024); CSU Pueblo (3/28/2024)
HIT BY PITCH 2 Hannah Rutherford; Cara Daugherty Colorado Christian (2/24/2024); Western N.M. (2/3/2024)
CAUGHT STEALING 1 Kayla Stone; Alex Tenorio (2); Mykel Torres Colorado Mesa (2/18/2024); New Mexico Highlands (4/21/2024); Adams St. (3/1/2024)
HIT INTO DP 1 Ashley Burriel (5); Kayla Stone (2); Alex Tenorio; Catheryn Rodman (2); Briana Jorgensen (2) CSU Pueblo (3/28/2024); Colorado Mesa (2/18/2024); Colorado Christian (2/24/2024); New Mexico Highlands (4/21/2024); CSU Pueblo (3/28/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Amiee Shanks Regis University (3/8/2024)
RUNS ALLOWED 13 Hailie Mann Colorado Mesa (2/17/2024)
EARNED RUNS 11 Hailie Mann (3) Simon Fraser (2/2/2024)
WALKS ALLOWED 6 Hailie Mann Texas A&M-Kingsville (2/10/2024)
STRIKEOUTS 8 Amiee Shanks Regis University (3/8/2024)
HITS ALLOWED 15 Amiee Shanks; Hailie Mann MSU Denver (4/7/2024); Simon Fraser (2/2/2024)
DOUBLES ALLOWED 4 Hailie Mann (2); Amiee Shanks Simon Fraser (2/2/2024); MSU Denver (4/7/2024)
TRIPLES ALLOWED 3 Amiee Shanks Colorado Christian (2/24/2024)
HOME RUNS ALLOWED 3 Hailie Mann (2) New Mexico Highlands (4/21/2024)
WILD PITCHES 2 Hailie Mann Texas A&M-Kingsville (2/9/2024)
HIT BATTERS 3 Hailie Mann Colorado Christian (2/24/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Cara Daugherty Adams St. (3/1/2024)
ASSISTS 8 Alex Tenorio New Mexico Highlands (4/20/2024)
ERRORS 3 Alex Tenorio Eastern N.M. (2/9/2024)
PASSED BALLS 2 Stacia Raley Eastern N.M. (2/3/2024)
DPS TURNED 2 Alex Tenorio; Cara Daugherty (2) Colorado Christian (2/24/2024); Eastern N.M. (2/9/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Stone, Kayla.438
Tenorio, Alex.350
Daugherty, Cara.326
Burriel, Ashley.286
Rutherford, Hannah.283
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Stone, Kayla.796
Tenorio, Alex.471
Rutherford, Hannah.441
Daugherty, Cara.380
Rodman, Catheryn.379
Team Leaders: Runs Scored
Runs Scored
Player High
Tenorio, Alex35
Stone, Kayla31
Daugherty, Cara21
Rodman, Catheryn20
Rutherford, Hannah16
Team Leaders: Hits
Hits
Player High
Stone, Kayla60
Tenorio, Alex55
Daugherty, Cara42
Burriel, Ashley38
Rutherford, Hannah36
Team Leaders: Runs Batted In
Runs Batted In
Player High
Stone, Kayla45
Rutherford, Hannah20
Daugherty, Cara17
Rodman, Catheryn16
Tenorio, Alex16
Team Leaders: Doubles
Doubles
Player High
Stone, Kayla16
Tenorio, Alex10
Rodman, Catheryn8
Rutherford, Hannah7
Daugherty, Cara5
Team Leaders: Triples
Triples
Player High
Stone, Kayla3
Tenorio, Alex3
Rutherford, Hannah2
Daugherty, Cara1
Rodman, Catheryn1
Team Leaders: Home Runs
