Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (1-7, 0-6)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
18.63 31.75
149 254
First Downs
53 58
45 94
15 23
113 175
Rushing
1136 1310
221 150
263 301
3.5 3.9
114.4 145.0
9 12
915 1160
Passing
209-118-6 261-167-10
5.62 6.76
146.88 220.63
8 19
1175 1765
Total Offense
472 562
4.4 5.2
261.3 365.6
2090 2925
19 32
Returns
18.84 17.20
19-358 15-258
5.00 9.29
11-55 17-158
19.40 20.33
10-194 6-122
Kicking
38.82 43.30
34.94 39.82
51-1980 33-1429
5-9 9-11
0-0 0-1
Penalties
79.63 57.38
72-637 56-459
Time Of Possession
27:49 32:02
03:42:30 04:16:12
Miscellaneous
28-102 (27.45%) 43-108 (39.81%)
1-7 (14.29%) 7-11 (63.64%)
22-9 17-7
13-82 25-143
18-19 31-31
23 0
17-22 29-33
13-22 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Broadus, KB 8 60 247 15 232 3.9 5 30 29.00
4 Jones, Jake 7 37 251 27 224 6.1 1 21 32.00
2 Guevara, Orlando 8 42 187 14 173 4.1 1 47 21.63
24 Johnson, Jamal 8 42 154 9 145 3.5 1 25 18.13
14 Hester, Derek 3 8 51 8 43 5.4 0 18 14.33
7 Walker, Stone 2 11 55 19 36 3.3 0 23 18.00
27 Seabolt, Baylor 5 9 30 0 30 3.3 0 8 6.00
11 Gaumont, Zachary 8 2 29 0 29 14.5 1 21 3.63
37 Burney, Croix 4 7 19 0 19 2.7 0 5 4.75
3 Humphrey, Jamille 8 3 12 2 10 3.3 0 9 1.25
36 Ekiko, Ifiok 4 1 3 0 3 3.0 0 3 0.75
21 Kashanda, Juma 7 1 3 0 3 3.0 0 3 0.43
87 Collins, Michael 8 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
13 Morris, Jacob 7 39 95 126 -31 -0.8 0 19 -4.43
Total 8 263 1136 221 915 3.5 9 47 114.38
Opponents 8 301 1310 150 1160 3.9 12 54 145.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Morris, Jacob 7 113.76 76 134 3 56.72% 785 5 82 112.14
4 Jones, Jake 7 114.72 19 33 1 57.58% 209 1 50 29.86
7 Walker, Stone 2 83.70 19 37 1 51.35% 127 1 23 63.50
14 Hester, Derek 3 132.10 3 4 1 75.00% 51 0 32 17.00
23 Broadus, KB 8 455.20 1 1 0 100.00% 3 1 3 0.38
Total 8 110.57 118 209 6 56.46% 1175 8 82 146.88
Opponents 8 137.15 167 261 10 63.98% 1765 19 63 220.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Gaumont, Zachary 8 17 296 17.41 2 82 37.00
3 Humphrey, Jamille 8 25 256 10.24 0 36 32.00
8 Latimer, Solomon 8 19 252 13.26 3 50 31.50
15 Thomas Jr., Christopher 8 18 127 7.06 1 15 15.88
2 Guevara, Orlando 8 14 85 6.07 0 46 10.63
83 Joyce-Fairley, Kamrin 8 6 53 8.83 0 13 6.63
87 Collins, Michael 8 5 45 9.00 2 21 5.63
86 Covington, Jordan 6 7 35 5.00 0 8 5.83
89 Godsey, Clayton 7 2 13 6.50 0 7 1.86
91 Sumpter, Joseph 1 1 7 7.00 0 7 7.00
24 Johnson, Jamal 8 2 6 3.00 0 10 0.75
83 Joyce-Fairley, Kamrin 1 1 6 6.00 0 6 6.00
23 Broadus, KB 8 2 0 0.00 0 3 0.00
82 Dedmon, Bryson 2 0 0 0.00 0 0 0.00
36 Ekiko, Ifiok 4 0 0 0.00 0 0 0.00
96 Iwanski, Zander 3 0 0 0.00 0 0 0.00
46 Moyes, John 5 0 0 0.00 0 0 0.00
Total 8 119 1181 9.92 8 82 147.63
Opponents 8 167 1765 10.57 19 63 220.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Penney, Jake 8 48 61 109.0 8.0-19 1.5-7 0 1 0 1 2 0 0
19 Portela, Elijah 8 25 23 48.0 0.5-2 0-0 2 5 0 2 0 0 0
9 Davis, Kalib 8 20 18 38.0 2.0-2 0-0 2 6 1 0 0 0 0
18 Lewis, Kameron 8 19 11 30.0 2.0-7 0-0 1 2 0 1 1 0 0
1 Thomas, Jordan 8 14 14 28.0 2.5-11 0-0 1 4 0 0 1 1 0
5 Butler, Jack 5 12 13 25.0 1.5-3 0-0 0 0 2 0 0 0 0
39 Ballas, Samuel 5 17 7 24.0 7.0-37 2.0-16 0 0 1 1 2 0 0
22 Sullivan, Trenton 6 8 16 24.0 0-0 0-0 0 0 1 0 0 0 0
56 Francis, Aaron 6 10 13 23.0 3.0-14 2.0-12 0 0 3 0 3 0 0
98 Delap, Michael 8 7 12 19.0 2.0-8 1.0-7 0 0 1 0 2 0 0
53 Delnoce, Porter 7 8 10 18.0 1.0-3 0-0 0 0 0 0 1 0 0
92 Stauffer, Walter 8 9 8 17.0 4.0-26 2.5-24 0 1 4 0 0 0 0
49 Stewart, Jonathan 8 9 7 16.0 3.0-15 1.5-12 0 0 0 1 0 0 0
93 Hilliard, Dorrian 8 3 12 15.0 1.5-3 0.5-1 0 0 0 0 0 0 0
95 Dailey V, Mj 8 5 9 14.0 3.5-3 1.0-1 0 0 0 0 0 0 0
58 Doucette, Collin 6 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Taylor, Joseph 8 8 4 12.0 1.0-1 0-0 1 1 1 0 0 0 0
21 Kashanda, Juma 7 3 7 10.0 0-0 0-0 1 1 0 0 0 0 0
6 Ali, Khalil 7 5 4 9.0 0-0 0-0 0 0 0 1 1 0 0
52 Branham, Blake 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Cameron, Carter 4 6 3 9.0 1.0-2 0-0 0 0 1 0 0 0 0
28 King, Tailan 8 8 1 9.0 1.0-4 0-0 1 0 0 0 0 0 0
90 Weiher, Blake 7 2 7 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
94 Grigsby, Kingston 8 5 3 8.0 1.0-3 0-0 0 0 0 0 1 0 0
26 Fernandez, Matthew 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Wright, Wesley 5 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
40 Minacapelli, Nicholas 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Byrd, Jaylen 7 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Ching-Manaku, Axton 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Schaefer, Maddax 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Burney, Croix 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Dowell, Drennan 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Tidwell, Bryson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Tinsley, Ethan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Austin, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Broadus, KB 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Burgess, Brayden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Devlin, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Ekiko, Mbong 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Espinosa, Malakhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Fatongiatau, Rocco 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Guevara, Orlando 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hoffman, Jaden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Humphrey, Jamille 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Dwight 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Joyce-Fairley, Kamrin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Millsap, Trent 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Morris, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Pine, Cavan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ponce, Christopher 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas Jr., Christopher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Betlinski, Kuba 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Collins, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gaumont, Zachary 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Jamal 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Latimer, Solomon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Parke, Charles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Walker, Stone 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 288 298 586.0 48.0-168 13.0-82 10 23 15 7 14 1 1
Opponents 8 246 228 474.0 52.0-211 25.0-143 6 30 10 9 9 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Betlinski, Kuba 29 1112 38.34 57 1 6 7 5 0
33 Kercher, Ethan 17 759 44.65 78 1 5 2 3 0
13 Morris, Jacob 3 109 36.33 41 0 0 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 1980 38.82 78 2 11 12 8 2
Opponents 33 1429 43.30 74 3 6 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Betlinski, Kuba 5-8 62.50% 0-0 2-3 2-2 1-3 0-0 40 0
35 Parke, Charles 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 5-9 55.56% 0-0 2-3 2-2 1-4 0-0 40 0
Opponents 9-11 81.82% 0-0 4-4 4-5 0-1 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Parke, Charles 33 2042 61.9 12 0
17 Betlinski, Kuba 1 50 50.0 0 0
Total 34 2092 61.5 12 0
Opponents 49 3081 62.9 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Humphrey, Jamille 4 45 11.25 0 32
15 Thomas Jr., Christopher 2 5 2.50 0 3
28 King, Tailan 2 4 2.00 0 4
83 Joyce-Fairley, Kamrin 3 1 0.33 0 5
Total 11 55 5.00 0 32
Opponents 17 158 9.29 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Guevara, Orlando 14 244 17.43 0 37
1 Thomas, Jordan 3 53 17.67 0 22
15 Thomas Jr., Christopher 1 37 37.00 0 37
3 Humphrey, Jamille 1 24 24.00 0 24
Total 19 358 18.84 0 37
Opponents 15 258 17.20 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Betlinski, Kuba 0 5 0 16-17 0-0 0 0-0 0 31
23 Broadus, KB 5 0 0 0-0 0-0 0 0-0 0 30
11 Gaumont, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
8 Latimer, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
87 Collins, Michael 2 0 0 0-0 0-0 0 0-0 0 12
2 Guevara, Orlando 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Jake 1 0 0 0-0 0-0 0 0-0 0 6
28 King, Tailan 1 0 0 0-0 0-0 0 0-0 0 6
18 Lewis, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
15 Thomas Jr., Christopher 1 0 0 0-0 0-0 0 0-0 0 6
35 Parke, Charles 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 5 1 18-19 0-0 0 0-0 0 149
Opponents 32 9 2 31-31 0-0 0 0-1 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs William Jewell L 14-34 0-1 , 0-0 03:06 1245
9/6/2025 at Arizona Christian W 58-10 1-1 3:05 1658
09/20/2025 vs Black Hills St. L 19-25 1-2 , 0-1 03:30 1316
09/27/2025 vs South Dakota Mines L 21-22 1-3 , 0-2 03:21 2418
10/04/2025 vs Western Colo. L 10-49 1-4 , 0-3 02:48 1943
10/11/2025 at CSU Pueblo L 13-49 1-5 , 0-4 03:10 6378
10/18/2025 vs Chadron St. L 0-41 1-6 , 0-5 02:59 2484
10/25/2025 at Colorado Mesa L 14-24 1-7 , 0-6 02:35 4765
22207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 William Jewell 30 117 2 25 19 187 0 28 187 0 28 3 79 0 37 1 3 0 3
9/6/2025 Arizona Christian 40 179 2 30 14 203 3 50 203 3 50 2 51 0 37 1 0 0 0
09/20/2025 Black Hills St. 27 102 1 47 20 155 1 23 155 1 23 1 0 0 0 3 15 0 10
09/27/2025 South Dakota Mines 37 168 2 21 13 191 1 82 191 1 82 3 42 0 22 2 36 0 32
10/04/2025 Western Colo. 32 58 0 21 15 152 1 58 152 1 58 1 24 0 24 0 0 0 0
10/11/2025 CSU Pueblo 38 105 2 18 11 123 0 36 123 0 36 4 75 0 23 0 0 0 0
10/18/2025 Chadron St. 29 77 0 15 12 51 0 12 51 0 12 1 13 0 13 1 -3 0 0
10/25/2025 Colorado Mesa 30 109 0 16 14 113 2 21 113 2 21 4 74 0 29 3 4 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 William Jewell 35 20 55 4.0 7 0 0 0 0 0 2 15 5 1 0 0
9/6/2025 Arizona Christian 25 50 75 7.0 19 1.0 1 4 3 27 3 64 1 2 0 0
09/20/2025 Black Hills St. 43 24 67 9.0 43 3.0 31 1 1 0 1 0 1 3 0 1
09/27/2025 South Dakota Mines 32 40 72 8.0 35 1.0 8 0 0 0 1 7 0 1 1 0
10/04/2025 Western Colo. 38 36 74 7.0 18 4.0 12 2 0 0 1 0 5 6 0 0
10/11/2025 CSU Pueblo 45 32 77 5.0 17 2.0 13 4 2 0 1 98 2 4 0 0
10/18/2025 Chadron St. 43 38 81 4.0 21 2.0 17 2 0 0 0 0 1 3 0 0
10/25/2025 Colorado Mesa 27 58 85 4.0 8 0 0 1 1 0 1 10 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 William Jewell 6 217 36.200 44 0 0 4 0 2 0-0 0 0 3 190 63.33 2 0
9/6/2025 Arizona Christian 2 87 43.500 49 0 0 0 0 2 3-3 36 0 11 667 60.64 1 0
09/20/2025 Black Hills St. 3 123 41.000 44 0 0 1 0 2 1-2 40 0 6 368 61.33 1 0
09/27/2025 South Dakota Mines 9 334 37.100 55 0 1 0 2 1 0-2 0 0 4 246 61.50 3 0
10/04/2025 Western Colo. 9 370 34.333 78 1 1 1 3 1 1-1 25 0 3 183 61.00 2 0
10/11/2025 CSU Pueblo 7 257 35.933 55 0 0 1 1 2 0-1 0 0 3 188 62.67 1 0
10/18/2025 Chadron St. 9 374 41.300 54 0 0 1 1 1 0-0 0 1 65 65.00 1 0
10/25/2025 Colorado Mesa 6 218 21.800 58 1 0 3 1 1 0-0 0 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 William Jewell 37 79 1 9 15 204 3 36 204 3 36 1 33 0 33 1 3 0 3
9/6/2025 Arizona Christian 38 153 1 15 9 67 0 16 67 0 16 5 96 0 31 0 0 0 0
09/20/2025 Black Hills St. 37 98 1 25 18 183 2 60 183 2 60 5 84 0 20 1 3 0 3
09/27/2025 South Dakota Mines 29 60 0 6 36 310 2 38 310 2 38 0 0 0 0 2 10 0 7
10/04/2025 Western Colo. 35 138 2 24 22 276 4 41 276 4 41 1 17 0 17 4 55 1 24
10/11/2025 CSU Pueblo 37 194 4 20 28 362 3 28 362 3 28 2 10 0 10 2 13 0 7
10/18/2025 Chadron St. 39 164 0 54 30 286 5 63 286 5 63 0 0 0 0 4 47 0 17
10/25/2025 Colorado Mesa 49 274 3 32 9 77 0 13 77 0 13 1 18 0 18 3 27 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 William Jewell 42 10 52 6.0 34 6.0 34 4 4 0 1 42 1 4 0 0
9/6/2025 Arizona Christian 25 46 71 2.0 10 1.0 8 0 0 0 0 0 0 1 0 0
09/20/2025 Black Hills St. 28 34 62 8.0 30 2.0 14 0 0 0 1 43 2 5 0 2
09/27/2025 South Dakota Mines 29 24 53 5.0 15 1.0 5 0 0 0 0 0 0 3 0 0
10/04/2025 Western Colo. 36 18 54 10.0 33 5.0 25 0 0 0 3 25 1 2 1 0
10/11/2025 CSU Pueblo 38 22 60 10.0 36 5.0 22 2 1 0 1 12 4 3 0 0
10/18/2025 Chadron St. 28 22 50 8.0 29 3.0 13 3 3 0 0 0 2 5 0 0
10/25/2025 Colorado Mesa 20 52 72 3.0 24 2.0 22 0 1 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 William Jewell 5 230 46.000 60 0 1 0 2 1 2-2 52 0 7 436 62.29 3 1
9/6/2025 Arizona Christian 2 69 34.500 45 0 0 0 0 0 1-2 35 0 3 189 63.00 0 1
09/20/2025 Black Hills St. 5 212 42.400 53 0 0 1 1 1 0-0 0 0 5 335 67.00 4 0
09/27/2025 South Dakota Mines 8 355 44.400 74 0 1 1 2 1 3-4 30 1 6 354 59.00 3 0
10/04/2025 Western Colo. 4 182 45.500 65 0 0 1 1 2 0-0 0 0 8 482 60.25 6 0
10/11/2025 CSU Pueblo 2 82 41.000 48 0 0 2 0 2 0-0 0 0 7 451 64.43 3 0
10/18/2025 Chadron St. 4 170 42.500 54 0 1 1 2 1 2-2 38 0 8 519 64.88 7 0
10/25/2025 Colorado Mesa 3 129 43.000 47 0 0 0 0 1 1-1 31 0 5 315 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Jewell 34-14 17/16 8/1 6/10 3/5 30-117 / 37-79 19-35-1 / 15-29-2 187/204 65-304 / 66-283 97/78 5/2
Arizona Christian 10-58 22/16 10/9 9/5 3/2 40-179 / 38-153 14-18-0 / 9-20-3 203/67 58-382 / 58-220 142/96 0/6
Black Hills St. 25-19 15/16 3/7 7/7 5/2 27-102 / 37-98 20-38-1 / 18-27-1 155/183 65-257 / 64-281 15/130 1/2
South Dakota Mines 22-21 15/23 9/2 6/19 0/2 37-168 / 29-60 13-31-0 / 36-53-1 191/310 68-359 / 82-370 85/10 0/1
Western Colo. 49-10 10/23 5/6 4/14 1/3 32-58 / 35-138 15-21-3 / 22-35-1 152/276 53-210 / 70-414 24/97 3/1
CSU Pueblo 13-49 13/36 6/9 5/23 2/4 38-105 / 37-194 11-20-1 / 28-41-1 123/362 58-228 / 78-556 173/35 2/3
Chadron St. 41-0 7/25 3/9 3/11 1/5 29-77 / 39-164 12-22-0 / 30-41-0 51/286 51-128 / 80-450 10/47 3/0
Colorado Mesa 14-24 14/20 9/15 5/5 0/0 30-109 / 49-274 14-24-0 / 9-15-1 113/77 54-222 / 64-351 88/45 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Jewell 2-11 / 1-11 0-2 / 1-3 27:25 / 32:35 5:10 3.90 / 2.14 5.34 / 7.03 4.68 / 4.29 6-36.2 / 5-46 12-111 / 6-58
Arizona Christian 6-11 / 4-11 0-0 / 2-2 32:41 / 27:19 5:22 4.48 / 4.03 11.28 / 3.35 6.59 / 3.79 2-43.5 / 2-34.5 7-80 / 8-37
Black Hills St. 1-13 / 8-15 0-2 / 1-1 28:29 / 31:31 3:2 3.78 / 2.65 4.08 / 6.78 3.95 / 4.39 3-41 / 5-42.4 11-74 / 16-144
South Dakota Mines 5-17 / 7-19 0-1 / 0-0 27:30 / 32:30 5:0 4.54 / 2.07 6.16 / 5.85 5.28 / 4.51 9-37.1 / 8-44.4 9-73 / 1-5
Western Colo. 2-13 / 5-14 0-0 / 2-3 29:51 / 28:51 1:0 1.81 / 3.94 7.24 / 7.89 3.96 / 5.91 9-41.1 / 4-45.5 8-77 / 9-97
CSU Pueblo 3-11 / 6-10 0-0 / 0-0 29:17 / 30:43 1:26 2.76 / 5.24 6.15 / 8.83 3.93 / 7.13 7-36.7 / 2-41 13-99 / 3-23
Chadron St. 4-14 / 4-14 0-1 / 1-2 21:40 / 38:20 16:40 2.66 / 4.21 2.32 / 6.98 2.51 / 5.63 9-41.6 / 4-42.5 8-83 / 10-70
Colorado Mesa 5-12 / 8-14 1-1 / 0-0 25:37 / 34:23 8:46 3.63 / 5.59 4.71 / 5.13 4.11 / 5.48 6-36.3 / 3-43 4-40 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 William Jewell L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
9/6/2025 Arizona Christian W 58-10 7 7 15 4 2 2 3 0 0 0 0 0 0
09/20/2025 Black Hills St. L 19-25 3 1 7 1 0 1 0 1 1 0 0 0 0
09/27/2025 South Dakota Mines L 21-22 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Western Colo. L 10-49 2 1 3 0 0 0 1 0 0 1 0 0 0
10/11/2025 CSU Pueblo L 13-49 3 2 13 2 2 0 0 1 0 0 0 0 0
10/18/2025 Chadron St. L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Colorado Mesa L 14-24 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 22 17 80 13 8 5 4 3 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 William Jewell W 34-14 4 3 17 2 1 1 1 0 1 0 0 0 0
9/6/2025 Arizona Christian L 10-58 2 2 9 1 1 0 1 0 0 0 0 0 0
09/20/2025 Black Hills St. W 25-19 3 2 14 2 1 1 0 0 0 0 0 0 1
09/27/2025 South Dakota Mines W 22-21 4 4 16 1 0 1 3 0 0 0 0 0 0
10/04/2025 Western Colo. W 49-10 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 CSU Pueblo W 49-13 8 7 49 7 4 3 0 0 0 1 0 0 0
10/18/2025 Chadron St. W 41-0 6 5 31 4 0 4 1 0 1 0 0 0 0
10/25/2025 Colorado Mesa W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 33 29 174 22 10 12 7 0 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Broadus,KB vs CSU Pueblo (10/11/2025)
Yards Rushing 68 Johnson,Jamal vs William Jewell (08/30/2025)
TD Rushes 2 Broadus,KB vs South Dakota Mines (09/27/2025)
2 Broadus,KB vs CSU Pueblo (10/11/2025)
Long Rush 47 Guevara,Orlando vs Black Hills St. (09/20/2025)
Pass Attempts 33 Walker,Stone vs Black Hills St. (09/20/2025)
Pass Completions 16 Walker,Stone vs Black Hills St. (09/20/2025)
Yards Passing 191 Morris,Jacob vs South Dakota Mines (09/27/2025)
TD Passes 2 Jacob Morris vs Arizona Christian (9/6/2025)
Longest Pass 82 Morris,Jacob vs South Dakota Mines (09/27/2025)
Receptions 5 Covington,Jordan vs William Jewell (08/30/2025)
5 Humphrey,Jamille vs Black Hills St. (09/20/2025)
5 Thomas Jr.,Christopher vs Black Hills St. (09/20/2025)
Yards Receiving 129 Gaumont,Zachary vs South Dakota Mines (09/27/2025)
TD Receptions 1 Latimer,Solomon vs Black Hills St. (09/20/2025)
1 Gaumont,Zachary vs South Dakota Mines (09/27/2025)
1 Gaumont,Zachary vs Western Colo. (10/04/2025)
1 Solomon Latimer vs Arizona Christian (9/6/2025)
1 Christopher Tho vs Arizona Christian (9/6/2025)
1 Michael Collins vs Arizona Christian (9/6/2025)
1 Latimer,Solomon vs Colorado Mesa (10/25/2025)
1 Collins,Michael vs Colorado Mesa (10/25/2025)
Longest Reception 82 Gaumont,Zachary vs South Dakota Mines (09/27/2025)
Field Goals 3 Kuba Betlinski vs Arizona Christian (9/6/2025)
Longest Field Goal 40 Betlinski,Kuba vs Black Hills St. (09/20/2025)
Punts 9 Betlinski,Kuba vs South Dakota Mines (09/27/2025)
Punting Average 62 Kercher,Ethan vs Western Colo. (10/04/2025)
Longest Punt 78 Kercher,Ethan vs Western Colo. (10/04/2025)
Longest Punt Return 32 Humphrey,Jamille vs South Dakota Mines (09/27/2025)
Longest Kickoff Return 37 Guevara,Orlando vs William Jewell (08/30/2025)
37 Christopher Tho vs Arizona Christian (9/6/2025)
Tackles 21 Penney,Jacob vs Colorado Mesa (10/25/2025)
Sacks 1 Ballas,Samuel vs Black Hills St. (09/20/2025)
1 Stewart,Jonathan vs Black Hills St. (09/20/2025)
1 Stauffer,Walter vs Black Hills St. (09/20/2025)
1 Ballas,Samuel vs South Dakota Mines (09/27/2025)
1 Delap,Michael vs Western Colo. (10/04/2025)
1 Francis,Aaron vs Western Colo. (10/04/2025)
1 Penney,Jacob vs Western Colo. (10/04/2025)
1 Francis,Aaron vs Chadron St. (10/18/2025)
1 Stauffer,Walter vs Chadron St. (10/18/2025)
Tackles For Loss 4.5 Ballas,Samuel vs South Dakota Mines (09/27/2025)
Interceptions 1 Davis,Kalib vs William Jewell (08/30/2025)
1 Portela,Elijah vs William Jewell (08/30/2025)
1 Lewis,Kameron vs Black Hills St. (09/20/2025)
1 Portela,Elijah vs South Dakota Mines (09/27/2025)
1 Wright,Wesley vs Western Colo. (10/04/2025)
1 Jordan Thomas vs Arizona Christian (9/6/2025)
1 Juma Kashanda vs Arizona Christian (9/6/2025)
